I. Immigration
Statistical overview of German immigration in the harbor of New York
1868 | 1867 | 1866 | ||||
Ships | Germans | Ships | Germans   | Ships | Germans | |
Antwerpen | 6 | 193 | 29 | 5569 | 19 | 2149 |
Bremen | 119 | 47.777 | 148 | 54,053 | 118 | 43,032 |
Glasgow | 37 | 518 | 3 | 36 | 3 | 50 |
Hamburg | 72 | 34.016 | 71 | 29,457 | 88 | 35,894 |
Havre | 11 | 1663 | 48 | 9584 | 48 | 8532 |
Havre via London | 20 | 4311 | 13 | 3060 | 18 | 4662 |
Liverpool | 178 | 14378 | 90 | 12248 | 171 | 12038 |
London | 26 | 733 | 38 | 1040 | 29 | 1669 | Rotterdam | | | 6 | 188 | 12 | 228 |
various Harbors | 31 | 926 | 21 | 594 | 18 | 586 |
500 | 104.515 | 467 | 115,829 | 524 | 108,840 |
Total Immigration in the year 1868: 211,359 persons
In the year | 1865 | there | landed | 82,894 | Germans |
" | 1864 | " | " | 53,929 | " |
" | 1863 | " | " | 38,263 | " |
" | 1862 | " | " | 24,172 | " |
" | 1861 | " | " | 27,218 | " |
" | 1860 | " | " | 37,946 | " |
" | 1859 | " | " | 27,858 | " |
" | 1858 | " | " | 31,874 | " |
" | 1857 | " | " | 86,859 | " |
B. Total immigration in the harbor of New York
1868 211,359 |
1867 241,854 |
1866 233,717 |
1865 200,009 |
1864 185,208 |
1863 155,223 |
1862 76,700 |
1861 67,248 |
1860 107,802 |
1859 79,858 |
1858 78,859 |
|