Europäischen Einwanderung in Brasilien, 1820-1855
Jahr | Einwanderer | Jahr | Einwanderer | |
1820 | 1790 | 1838 | 396 | |
1821 | | 1839 | 389 | |
1822 | | 1840 | 269 | |
1823 | 0 | 1841 | 555 | |
1824 | 468 | 1842 | 5568 | |
1825 | 909 | 1843 | 694 | |
1826 | 828 | 1844 | 0 | |
1827 | 1088 | 1845 | 2364 | |
1828 | 2060 | 1846 | 435 | |
1829 | 2412 | 1847 | 2350 | |
1830 | 117 | 1848 | 28 | |
1831 | 0 | 1849 | 40 | |
1832 | 0 | 1850 | 2072 | |
1833 | 0 | 1851 | 4,425 | |
1834 | 0 | 1852 | 2731 | |
1835 | 0 | 1853 | 10.935 | |
1836 | 1280 | 1854 | 18.646 | |
1837 | 604 | 1855 | 11.798 | |
TOTAL | 75.251 |
Quelle: Leslie Bethell, "The Independence of
Brazil," in Brazil: Empire and Republic, 1822-1930,
Hg. Leslie Bethell
(Cambridge, England: Cambridge University Press, 1989),
99.